Mahabaleshwar Hill Station Bus Tour Package (3 Nights / 4 Days)
| Hotel Name | Room Type | 3 Nights / 4 Days | ||
| Couple | Child | Extra Pax | ||
| Yashraj | Super Deluxe | INR 8,700 | INR 3,100 | INR 3,450 |
| Super Deluxe A/C | INR 11,000 | INR 3,100 | INR 3,450 | |
| Family 4 Pax Duplex | INR 16,500 | INR 3,100 | INR 3,450 | |
| Standard | INR 7,800 | INR 3,000 | INR 3,275 | |
| Hotel Arya | Deluxe | INR 11,050 | INR 4,400 | INR 4,325 |
| Cottage | INR 11,950 | INR 3,975 | INR 4,325 | |
| Super Deluxe Valley Facing | INR 12,850 | INR 3,975 | INR 4,500 | |
| Executive Hill Facing | INR 14,950 | INR 4,150 | INR 4,500 | |
| A/C Executive Hill Facing | INR 16,900 | INR 4,150 | INR 4,500 | |
| Hotel Dwarka | Super Deluxe | INR 10,050 | INR 2,550 | INR 3,700 |
| Classic | INR 11,450 | INR 2,550 | INR 3,700 | |
| Stone House | INR 14,350 | INR 2,850 | INR 4,275 | |
| Stone House View | INR 15,800 | INR 2,850 | INR 4,275 | |
| Family 4 Bed | INR 15,750 | INR 2,850 | INR 3,700 | |
| Hotel Mahabaleshwar Palace | Super Deluxe | INR 7,200 | INR 2,750 | INR 3,200 |
| Classic | INR 8,200 | INR 2,900 | INR 3,600 | |
| Hotel Hillway Inn | Deluxe | INR 7,750 | INR 2,825 | INR 3,125 |
| Super Deluxe A/C | INR 9,450 | INR 3,175 | INR 3,475 | |
| Hotel Sahyadri | Deluxe | INR 9,100 | INR 3,175 | INR 3,900 |
| Hotel Sapna Vishwanath | Deluxe | INR 6,750 | INR 3,000 | INR 3,350 |
| Deluxe A/C | INR 8,500 | INR 3,000 | INR 3,350 | |
| Hotel Sunny Classic | Deluxe | INR 6,650 | INR 2,475 | INR 2,775 |
| Maharaja Palace | Deluxe | INR 6,850 | INR 2,500 | INR 2,850 |
| Hotel Silver Inn | Deluxe | INR 7,150 | INR 2,825 | INR 3,175 |
| J’s Excellency | Super Deluxe | INR 12,150 | INR 3,900 | INR 0 |
| Executive | INR 13,900 | INR 3,900 | INR 4,250 | |
| Lotus Bath Tub | INR 15,700 | INR 4,250 | INR 4,775 | |
| Bharat Hotel | Standard | INR 10,900 | INR 4,350 | INR 5,825 |
| Swimming pool | Deluxe A/C | INR 12,500 | INR 4,350 | INR 5,825 |
| Classic A/C | INR 13,550 | INR 4,350 | INR 5,825 | |
| Classic A/C Pool Side | INR 16,650 | INR 4,350 | INR 5,825 | |
| Executive A/C | INR 18,450 | INR 4,350 | INR 5,825 | |
| Executive A/C Pool Side | INR 19,950 | INR 4,350 | INR 5,825 | |
| Pratap Heritage | Standard | INR 11,600 | INR 3,150 | INR 3,400 |
| Swimming Pool | Standard A/C | INR 12,550 | INR 3,525 | INR 3,900 |
| Heritage with Bath Tub | INR 12,550 | INR 3,525 | INR 3,900 | |
| Heritage A/C with Bath Tub | INR 13,600 | INR 3,950 | INR 4,400 | |
| Executive Zacuzzi | INR 13,600 | INR 3,950 | INR 4,400 | |
| Executive Zacuzzi A/C | INR 14,800 | INR 4,350 | INR 4,875 | |
| Pratap Heritage | Standard | INR 15,100 | Honeymoon Inclusions: Welcome Drink | |
| Honemoon Packages | Standard A/C | INR 16,100 | ||
| Heritage with Bath Tub | INR 16,100 | |||
| Heritage A/C with Bath Tub | INR 17,100 | |||
| Executive Zacuzzi | INR 17,100 | |||
| Executive Zacuzzi A/C | INR 18,300 | |||
| Hotel King Garden | Princess A.C | INR 19,900 | INR 5,100 | INR 6,550 |
| Weekend | Prince A/C Garden Facing | INR 21,800 | INR 5,100 | INR 6,550 |
| Weekend | Royal A/C with Bath Tub | INR 23,650 | INR 5,100 | INR 6,550 |
| Weekend | King and Queen A.C | INR 27,300 | INR 5,100 | INR 6,550 |
| Weekend | Couple Jacuzzi | |||
| Weekday | Princess A.C | INR 18,150 | INR 5,100 | INR 6,550 |
| Weekday | Prince A/C Garden Facing | INR 19,950 | INR 5,100 | INR 6,550 |
| Weekday | Royal A/C with Bath Tub | INR 21,800 | INR 5,100 | INR 6,550 |
| Weekday | King and Queen A.C | INR 25,450 | INR 5,100 | INR 6,550 |
| Weekday | Couple Jacuzzi | |||
| Hotel Sunny International | Club Room | INR 11,950 | INR 3,200 | INR 3,800 |
| Club Room A/C | INR 13,250 | INR 3,800 | INR 4,400 | |
| Lotus Suit | INR 16,400 | INR 3,225 | INR 3,825 | |
| Lotus Suit A/C | INR 17,900 | INR 3,825 | INR 4,425 | |
| Hotel Sunny Mid Town | Premier Non A/C | INR 10,700 | INR 3,225 | INR 3,825 |
| Premier A/C | INR 11,300 | INR 3,525 | INR 3,975 | |
| Executive Jacuzzi | INR 12,200 | INR 3,525 | INR 3,975 | |
| Executive Jacuzzi A/C | INR 13,150 | INR 3,525 | INR 3,975 | |
| The Grand Legacy | Elegant A/C | INR 22,850 | INR 7,000 | INR 8,200 |
| Weekend | Legacy A/C | INR 24,650 | INR 7,000 | INR 8,200 |
| Weekend | Grand A/C | INR 24,650 | INR 7,000 | INR 8,200 |
| Weekend | Exotica A.C | INR 25,850 | INR 7,000 | INR 8,200 |
| Weekend | Majestic A.C | INR 27,950 | INR 7,000 | INR 8,200 |
| Weekday | Elegant A/C | INR 20,400 | INR 6,400 | INR 7,600 |
| Weekday | Legacy A/C | INR 21,600 | INR 6,400 | INR 7,600 |
| Weekday | Grand A/C | INR 21,600 | INR 6,400 | INR 7,600 |
| Weekday | Exotica A.C | INR 21,600 | INR 6,400 | INR 7,600 |
| The Park yard | Super Deluxe | INR 10,650 | INR 3,750 | INR 4,100 |
| Plaza Heritage | INR 12,350 | INR 4,100 | INR 4,400 | |
| Executive | INR 15,700 | INR 4,450 | INR 4,750 | |
| Cottage Bath Tub | INR 18,750 | INR 4,775 | INR 5,100 | |
| Duplex Cottage 4 Pax | INR 27,600 | INR 4,775 | INR 5,100 | |
| Hotel Fountain | Executive A/C | INR 24,550 | INR 8,725 | INR 10,825 |
| Swimming Pool | ||||
| Week End | New Annex A/C | INR 32,200 | INR 8,725 | INR 10,825 |
| Annex A/C Valley View | INR 30,250 | INR 8,725 | INR 10,825 | |
| Week day | Executive A/C | INR 22,650 | INR 8,725 | INR 10,825 |
| New Annex A/C | INR 30,300 | INR 8,725 | INR 10,825 | |
| Annex A/C Valley View | INR 28,400 | INR 8,725 | INR 10,825 | |
| Hotel Lake View | Classic (Bath Tub) | INR 16,250 | INR 5,925 | INR 5,925 |
| Swimming Pool | ||||
| Classic A/C (Bath Tub) | INR 18,200 | INR 6,650 | INR 6,650 | |
| Executive | INR 19,250 | INR 6,525 | INR 6,525 | |
| Executive A/C | INR 21,200 | INR 7,275 | INR 7,275 | |
| Premium (Jacuzzi) | INR 20,600 | INR 7,050 | INR 7,050 | |
| Premium A/C (Jacuzzi) | INR 22,250 | INR 7,800 | INR 7,800 | |
- To and Fro Transportation by A/C Coach.
- 2 Half Day Sightseeing of Mahabaleshwar – Panchgani Combined Tour and Pratap Gardh Darshan by Sharing Taxi.
- 3 Night Stay with Veg Food.
- 1st Day Early Check in Breakfast Charges.
- Food and Refreshment During Journey.
- Tranfer from Bus Stand to Hotel and Hotel to Bus Stand.
- Personal Expenses.
- Toll Tax & Parking.
- Boating, Pony Ride, Entry Tax, Additional Sightseeing Charges, Laundry Charges, Hotel Taxes and GST Etc.
- Yashraj Hotel
- Hotel Arya
- Hotel Dwarka
- Hotel Mahabaleshwar Palace
- Hotel Hillway Inn
- Hotel Sahyadri
- Hotel Sapna Vishwanath
- Hotel Sunny Classic
- Maharaja Palace
- Hotel Silver Inn
- J’s Excellency
- Bharat Hotel
- Pratap Heritage
- Hotel King Garden
- Hotel Sunny International
- Hotel Sunny Mid Town
- The Grand Legacy
- The Park yard
- Hotel Fountain
- Hotel Lake View
- Transportation in AC Coach.
| Location | Station | Boarding Place | Departure Time | |
| AC Bus | Sleeper Bus | |||
| Suburb | Borivali West | Gokul Hotel, Chamunda Circle | 8:30 PM | 8:30 PM |
| Borivali East | Axis Bank, Near National Park Gate | 8:45 PM | 8:45 PM | |
| Kandivali East | Near Samta Nagar Police Station | 8:50 PM | 8:50 PM | |
| Malad East | Shantaram Talao | 9:00 PM | 9:00 PM | |
| Goregaon East | Ratna Travels, Near Aarey Signal | 9:15 PM | 9:15 PM | |
| Jogeshwari East | Lal Building | 9:20 PM | 9:20 PM | |
| Andheri East | Near Bisleri, Below Fly Over | 9:30 PM | 9:30 PM | |
| Vile Parle East | Millenium Marble | 9:45 PM | 9:45 PM | |
| Santacruz East | M.A. Travels, Vakola | 9:45 PM | 9:45 PM | |
| Bandra East | Teachers Colony Bus Stop | 10:00 PM | 10:00 PM | |
| Dadar West | Near Plaza Cinema | 10:15 PM | 10:15 PM | |
| Central | Sion East | Chuna Bhatti Bridge | 10:30 PM | 10:30 PM |
| Chembur East | Yogi Restaurant | 10:40 PM | 10:40 PM | |
| Chembur Amar Mahal | Chedda Nagar Bus Stop | 10:40 PM | 10:40 PM | |
| Ghatkopar East | Below Bridge, Near Pant Nagar Depot | 10:45 PM | 10:45 PM | |
| Vikhroli East | Pravin Hotel | 10:50 PM | 10:50 PM | |
| Bhandup West | Rao Store, LBS Road | 10:50 PM | 10:50 PM | |
| Mulund West | Deepali Travels, N S Road | 11:00 PM | 11:00 PM | |
| Mulund East | Near Mhada Signal | 11:00 PM | 11:00 PM | |
| Thane West | KTS Travels | 11:30 PM | 11:30 PM | |
| Kalva | Sagar Travels | 11:40 PM | 11:40 PM | |
| Harbour | Airoli | Near Rabale Police Station | 11:50 PM | 11:50 PM |
| Vashi | Navratna Hotel, Vashi Plaza | 12:00 PM | 12:00 PM | |
| Nerul | L P Bus Stop | 12:15 PM | 12:15 PM | |
| CBD Belapur | Police Chowky | 12:30 PM | 12:30 PM | |
| Kharghar | Hotel 3 Star | 12:35 PM | 12:35 PM | |
| Panvel | Below Kamothe Bridge | 12:45 PM | 12:45 PM | |
Tour Itinerary
Proceed to Mahabaleshwar by A.C Luxury Coach.
Arrive at Mahabaleshwar at 7am or 2:30 pm. Rest of the day free for Shopping and Explore Town on your own.
Mahabaleshwar Darshan :
Covering old Mahabaleshwar, Panch Ganga Temple, Lord Shiva Temple, Auther Point, Window Point, Tiger Spring, Hunting Point, Malcum Point, Echo Point, Marjori Point.
Combined Tour
Panchgani Darshan :
Parsi Point, Table Land, Strawberry Garden, Jam Factory.
(Combined Tour Duration 4:00 Hrs)
Pratap Gardh Darshan:
Pratap Gardh Fort, Bhawani Mandir, Pratap Garden, Kabar of Afzal Khan.
(Duration 2:30 Hrs)
Check out from Hotel as per Hotel check out and Proceed to Mumbai by 9:00 am.
Note:
- Check inn & Check out as per Hotel Rules.
- Photo ID for check inn is compulsory.
- Volvo (Sleeper) Bus are avaliable at extra Cost
Season Rate: Rs. 550/550 & Off Season Rate: Rs. 450/400 - Valid till 30th March 2019 (Not valid on long-weekends & festival period & 15th December 2018 – 10th January 2019)
Payment Policy:
- Deposit 25% payment of the package cost at the time of Booking.
- Deposit 50% payment of the package cost, 30 days prior to the departure date.
- Deposit 100% payment of the package cost, 15 days prior to the departure day.
Cancellation Policy:
- Cancellation Charge will be 50% of Total Cost.
- Cancellation will be accepted 48 hours before Commencement of Journey after that no Cancellation will be Entertained
- Refund Subject to Hotel Rules and Regulation.







